Chrome Dome
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-29 2.15€ 0.89€ 0.35€ 1.50€ 1.52€ 2.00€ 3.21€ 1.95€ 2.24€ 2.46€ 2.72€ 3.04€
2026-03-28 2.15€ 0.89€ 0.35€ 1.13€ 1.53€ 2.03€ 3.21€ 1.99€ 2.24€ 2.37€ 2.75€ 3.06€
2026-03-27 2.15€ 0.39€ 0.37€ 1.58€ 1.96€ 2.09€ 3.21€ 1.99€ 2.30€ 3.01€ 2.85€ 3.13€
2026-03-25 2.15€ 0.39€ 0.29€ 1.58€ 1.96€ 2.09€ 3.21€ 1.49€ 2.47€ 3.01€ 2.85€ 3.13€
2026-03-23 2.15€ 0.40€ 0.44€ 2.12€ 2.09€ 2.11€ 3.21€ 1.27€ 2.41€ 2.20€ 2.81€ 3.16€
2026-03-21 2.15€ 0.95€ 0.36€ 1.53€ 2.02€ 2.11€ 3.21€ 1.25€ 2.64€ 2.78€ 2.83€ 3.19€
2026-03-19 2.15€ 0.99€ 0.38€ 1.68€ 2.02€ 2.12€ 3.21€ 1.98€ 2.64€ 2.78€ 2.83€ 3.19€
2026-03-19 2.15€ 0.99€ 0.38€ 1.96€ 2.07€ 2.14€ 3.21€ 1.98€ 2.66€ 2.98€ 2.84€ 3.25€
2026-03-18 2.15€ 1.00€ 0.33€ 4.75€ 2.06€ 2.14€ 3.21€ 1.98€ 2.63€ 2.43€ 2.90€ 3.25€
2026-03-17 19.90€ 1.00€ 0.02€ 1.42€ 1.77€ 2.09€ - 1.99€ 2.80€ 2.88€ 2.94€ 3.28€
2026-03-16 19.90€ 1.00€ 0.02€ 2.14€ 1.80€ 2.12€ - 1.99€ 2.80€ 2.88€ 2.94€ 3.28€
2026-03-15 19.90€ 1.00€ 0.02€ 1.69€ 1.83€ 2.12€ - 1.99€ 2.83€ 3.11€ 2.94€ 3.29€
2026-03-14 19.90€ 1.00€ 0.02€ 1.78€ 1.80€ 2.14€ - 1.99€ 2.81€ 2.74€ 2.97€ 3.31€
2026-03-12 19.90€ 1.00€ 0.02€ 2.05€ 1.74€ 2.16€ - 1.99€ 2.90€ 2.41€ 3.15€ 3.33€
2026-03-12 19.90€ 1.00€ 0.02€ 1.71€ 1.82€ 2.27€ - 2.00€ 3.11€ 2.67€ 3.51€ 3.43€
2026-03-11 19.90€ 1.00€ 0.02€ 1.71€ 1.82€ 2.27€ - 2.00€ 3.28€ 2.67€ 3.51€ 3.43€
2026-03-09 19.90€ 1.00€ 0.02€ 2.01€ 1.87€ 2.35€ - 2.19€ 3.69€ 2.91€ 3.54€ 3.45€
2026-03-08 19.90€ 0.45€ 0.02€ 1.60€ 1.83€ 2.51€ - 1.50€ 4.00€ 3.11€ 3.56€ 3.50€
2026-03-07 19.90€ 0.40€ 0.02€ 1.37€ 1.93€ 2.83€ - 2.29€ 4.34€ 5.04€ 3.68€ 3.65€
2026-03-06 19.90€ 0.50€ 0.02€ 2.00€ 2.50€ 3.52€ - 1.99€ 3.74€ 3.14€ 3.52€ 3.52€
2026-03-05 19.90€ 1.61€ 0.02€ 2.70€ 4.18€ 4.18€ - 2.59€ 4.04€ 4.51€ 3.56€ 3.56€
2026-03-04 19.90€ 1.70€ 0.02€ 2.70€ 4.18€ 4.18€ - 2.59€ 4.14€ 4.51€ 3.56€ 3.56€
2026-03-03 19.90€ 1.79€ 0.02€ 2.25€ 4.67€ 4.67€ - 2.07€ 3.44€ 3.47€ 3.27€ 3.27€
2026-03-02 19.90€ 1.80€ 0.02€ 1.98€ 7.58€ 7.58€ - 2.59€ 3.24€ 3.20€ 3.16€ 3.16€
2026-02-28 19.90€ 1.90€ 0.38€ 1.98€ 7.58€ 7.58€ - 2.65€ 3.20€ 3.20€ 3.16€ 3.16€
2026-02-28 19.90€ 1.98€ 0.38€ 4.22€ 9.45€ 9.45€ - 2.70€ 3.20€ 2.98€ 2.98€ 2.98€
2026-02-27 19.90€ 3.29€ 19.90€ 19.90€ 19.90€ 19.90€ - 8.00€ 0.00€ - - -
2026-02-25 - 19.85€ - - - - - 35.00€ - - - -
2026-02-24 - 19.90€ - - - - - 35.00€ - - - -
2026-02-23 - 19.90€ - - - - - 35.00€ - - - -