Kitsune, Dragon's Daughter
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-28 0.77€ 0.02€ 0.02€ 0.30€ 0.47€ 0.70€ 0.98€ 0.17€ 0.52€ 0.61€ 0.65€ 0.90€
2026-03-27 0.77€ 0.02€ 0.02€ 0.99€ 0.49€ 0.73€ 0.98€ 0.18€ 0.57€ 0.70€ 0.77€ 0.94€
2026-03-25 0.77€ 0.10€ 0.02€ 0.99€ 0.49€ 0.73€ 0.98€ 0.19€ 0.55€ 0.70€ 0.77€ 0.94€
2026-03-23 0.77€ 0.10€ 0.02€ 0.19€ 0.45€ 0.73€ 0.98€ 0.19€ 0.59€ 0.70€ 0.80€ 0.94€
2026-03-21 0.77€ 0.05€ 0.02€ 0.38€ 0.51€ 0.74€ 0.98€ 0.19€ 0.63€ 0.76€ 0.70€ 0.96€
2026-03-19 0.77€ 0.05€ 0.02€ 0.50€ 0.51€ 0.77€ 0.98€ 0.19€ 0.63€ 0.70€ 0.69€ 0.96€
2026-03-19 0.77€ 0.05€ 0.02€ 0.40€ 0.52€ 0.77€ 0.98€ 0.19€ 0.65€ 0.63€ 0.70€ 0.97€
2026-03-18 0.77€ 0.13€ 0.02€ 0.56€ 0.53€ 0.78€ 0.98€ 0.20€ 0.69€ 1.10€ 0.72€ 0.99€
2026-03-17 12.58€ 0.13€ 0.02€ 0.36€ 0.49€ 0.79€ 1.45€ 0.20€ 0.64€ 1.00€ 0.70€ 0.98€
2026-03-16 12.58€ 0.13€ 0.02€ 0.65€ 0.49€ 0.81€ 1.45€ 0.20€ 0.61€ 0.43€ 0.70€ 0.98€
2026-03-15 12.58€ 0.13€ 0.02€ 0.65€ 0.49€ 0.81€ 1.45€ 0.20€ 0.69€ 0.67€ 0.83€ 1.04€
2026-03-14 12.58€ 0.13€ 0.02€ 0.67€ 0.47€ 0.82€ 1.45€ 0.20€ 0.74€ 0.60€ 0.91€ 1.06€
2026-03-12 12.58€ 0.14€ 0.02€ 0.67€ 0.47€ 0.82€ 1.45€ 0.25€ 0.81€ 0.82€ 0.95€ 1.07€
2026-03-12 12.58€ 0.14€ 0.02€ 0.51€ 0.51€ 0.94€ 1.45€ 0.25€ 0.85€ 1.00€ 1.05€ 1.12€
2026-03-11 12.58€ 0.14€ 0.02€ 0.51€ 0.51€ 0.94€ 1.45€ 0.25€ 0.93€ 1.00€ 1.05€ 1.12€
2026-03-09 12.58€ 0.14€ 0.02€ 0.40€ 0.55€ 1.01€ 1.45€ 0.40€ 0.99€ 0.91€ 1.09€ 1.12€
2026-03-08 12.58€ 0.14€ 0.02€ 0.37€ 0.65€ 1.25€ 1.45€ 0.40€ 0.99€ 1.12€ 1.15€ 1.16€
2026-03-07 12.58€ 0.20€ 0.02€ 0.40€ 1.34€ 1.34€ 1.45€ 0.42€ 1.06€ 1.05€ 1.15€ 1.16€
2026-03-06 12.58€ 0.35€ 0.02€ 0.81€ 1.46€ 1.46€ 1.45€ 0.50€ 1.10€ 0.96€ 1.17€ 1.18€
2026-03-05 12.58€ 0.40€ 0.02€ 0.50€ 1.61€ 1.61€ 1.45€ 0.60€ 1.20€ 1.17€ 1.22€ 1.22€
2026-03-04 12.58€ 0.44€ 0.02€ 0.50€ 1.61€ 1.61€ 1.45€ 0.60€ 1.29€ 1.17€ 1.22€ 1.22€
2026-03-03 12.58€ 0.45€ 0.02€ 0.61€ 1.82€ 1.82€ 1.45€ 0.60€ 1.37€ 1.58€ 1.24€ 1.24€
2026-03-02 12.58€ 0.46€ 0.02€ 0.90€ 2.50€ 2.50€ 1.45€ 0.79€ 1.18€ 1.12€ 1.17€ 1.17€
2026-02-28 12.58€ 0.49€ 0.02€ 0.90€ 2.50€ 2.50€ 1.45€ 0.80€ 1.07€ 1.12€ 1.17€ 1.17€
2026-02-28 12.58€ 0.50€ 0.75€ 0.75€ 3.71€ 3.71€ 1.45€ 0.80€ 1.12€ 1.15€ 1.19€ 1.19€
2026-02-27 12.58€ 0.50€ 12.58€ 12.58€ 12.58€ 12.58€ 1.45€ 0.90€ 1.20€ 1.20€ 1.33€ 1.33€
2026-02-25 - 0.75€ - - - - - 1.25€ - - - -
2026-02-24 - 1.00€ - - - - - 2.00€ - - - -
2026-02-23 - 19.99€ - - - - - 39.99€ - - - -
2026-02-22 - 19.99€ - - - - - 39.99€ - - - -