Bre of Clan Stoutarm
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-02-08 0.20€ 0.19€ 0.87€ 1.00€ 0.77€ 0.77€ - 0.30€ 0.34€ 0.50€ 0.45€ 0.45€
2026-02-07 0.20€ 0.19€ 0.87€ 1.00€ 0.77€ 0.77€ - 0.30€ 0.27€ 0.30€ 0.43€ 0.43€
2026-02-06 0.20€ 0.19€ 0.87€ 1.00€ 0.77€ 0.77€ - 0.30€ 0.27€ 0.30€ 0.43€ 0.43€
2026-02-05 0.20€ 0.19€ 0.76€ 0.50€ 0.72€ 0.72€ - 0.30€ 0.30€ 0.30€ 0.50€ 0.50€
2026-02-04 0.20€ 0.19€ 0.76€ 0.50€ 0.72€ 0.72€ - 0.30€ 0.69€ 0.69€ 0.69€ 0.69€
2026-02-03 0.20€ 0.19€ 0.94€ 0.40€ 0.77€ 0.77€ - 0.30€ 0.69€ 0.69€ 0.69€ 0.69€
2026-02-02 0.20€ 0.19€ 1.56€ 1.49€ 0.90€ 0.90€ - 0.30€ 0.69€ 0.69€ 0.69€ 0.69€
2026-02-01 0.20€ 0.19€ 1.56€ 1.49€ 0.90€ 0.90€ - 0.30€ 0.69€ 0.69€ 0.69€ 0.69€
2026-01-31 0.20€ 0.19€ 1.56€ 1.49€ 0.90€ 0.90€ - 0.30€ 0.69€ 0.69€ 0.69€ 0.69€
2026-01-30 0.20€ 0.19€ 1.00€ 1.00€ 0.60€ 0.60€ - 0.30€ 0.69€ 0.69€ 0.69€ 0.69€
2026-01-29 0.20€ 0.19€ 1.00€ 1.00€ 0.60€ 0.60€ - 0.30€ 0.00€ - - -
2026-01-28 0.20€ 0.19€ 1.00€ 1.00€ 0.60€ 0.60€ - 0.30€ 0.00€ - - -
2026-01-27 0.20€ 0.20€ 1.00€ 1.00€ 0.60€ 0.60€ - 0.30€ 0.00€ - - -
2026-01-26 0.20€ 0.20€ 0.20€ 0.20€ 0.20€ 0.20€ - 0.30€ 0.00€ - - -
2026-01-25 0.20€ 0.20€ 0.20€ 0.20€ 0.20€ 0.20€ - 0.30€ 0.00€ - - -
2026-01-24 0.20€ 0.20€ 0.20€ 0.20€ 0.20€ 0.20€ - 0.30€ 0.00€ - - -
2026-01-23 - 0.30€ - - - - - 0.30€ - - - -
2026-01-22 - 0.30€ - - - - - 0.30€ - - - -
2026-01-21 - 0.30€ - - - - - 0.30€ - - - -
2026-01-20 - 0.30€ - - - - - 0.30€ - - - -
2026-01-19 - 0.30€ - - - - - 0.30€ - - - -
2026-01-18 - 0.30€ - - - - - 0.30€ - - - -
2026-01-17 - 0.30€ - - - - - 0.30€ - - - -
2026-01-16 - 0.50€ - - - - - 0.80€ - - - -
2026-01-15 - - - - - - - - - - - -
2026-01-14 - - - - - - - - - - - -
2026-01-13 - - - - - - - - - - - -