Scuzzback Scrounger
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-27 1.05€ 0.02€ 0.02€ 0.67€ 0.74€ 1.07€ 1.03€ 0.10€ 0.02€ 0.75€ 0.83€ 1.04€
2026-01-26 1.05€ 0.02€ 0.02€ 0.64€ 0.75€ 1.11€ 1.03€ 0.10€ 0.02€ 0.49€ 0.84€ 1.07€
2026-01-25 10.03€ 0.02€ 0.02€ 0.71€ 0.81€ 1.16€ 15.99€ 0.02€ 0.02€ 0.73€ 0.87€ 1.12€
2026-01-24 10.03€ 0.02€ 0.02€ 0.74€ 0.87€ 1.23€ 15.99€ 0.04€ 0.02€ 0.72€ 0.93€ 1.16€
2026-01-23 10.03€ 0.02€ 0.02€ 0.72€ 0.95€ 1.34€ 15.99€ 0.02€ 0.02€ 0.79€ 1.11€ 1.29€
2026-01-22 10.03€ 0.05€ 0.02€ 0.75€ 1.06€ 1.43€ 15.99€ 0.05€ 0.02€ 0.83€ 1.19€ 1.37€
2026-01-21 10.03€ 0.10€ 0.02€ 0.89€ 1.17€ 1.54€ 15.99€ 0.10€ 0.02€ 1.38€ 1.30€ 1.50€
2026-01-20 10.03€ 0.02€ 0.02€ 0.76€ 1.38€ 1.75€ 15.99€ 0.02€ 0.02€ 0.79€ 1.54€ 1.54€
2026-01-19 10.03€ 0.18€ 0.02€ 1.12€ 1.80€ 2.06€ 15.99€ 0.21€ 0.02€ 0.88€ 1.78€ 1.78€
2026-01-18 10.03€ 0.10€ 0.02€ 1.22€ 2.35€ 2.52€ 15.99€ 0.20€ 0.02€ 1.28€ 2.36€ 2.36€
2026-01-17 10.03€ 0.20€ 0.50€ 1.66€ 3.25€ 3.25€ 15.99€ 0.50€ 0.19€ 2.09€ 3.21€ 3.21€
2026-01-16 10.03€ 0.60€ 1.33€ 2.05€ 3.88€ 3.88€ 15.99€ 0.60€ 1.49€ 2.99€ 7.33€ 7.33€
2026-01-15 10.03€ 1.66€ 2.58€ 2.42€ 5.03€ 5.03€ 15.99€ 2.59€ 3.00€ 3.00€ 9.50€ 9.50€
2026-01-14 10.03€ 1.98€ 4.80€ 4.11€ 6.72€ 6.72€ 15.99€ 2.99€ 15.99€ 15.99€ 15.99€ 15.99€
2026-01-13 10.03€ 2.25€ 7.69€ 7.64€ 8.61€ 8.61€ 15.99€ 3.99€ 15.99€ 15.99€ 15.99€ 15.99€
2026-01-12 10.03€ 2.98€ 9.07€ 9.07€ 9.58€ 9.58€ 15.99€ 12.49€ 15.99€ 15.99€ 15.99€ 15.99€
2026-01-11 10.03€ 8.47€ 10.21€ 10.21€ 10.21€ 10.21€ 15.99€ 12.49€ 0.00€ - - -
2026-01-10 - 9.95€ - - - - - 19.99€ - - - -