Tam, Mindful First-Year
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-27 1.30€ 0.09€ 0.02€ 0.73€ 1.04€ 1.38€ 1.78€ 0.49€ 0.42€ 0.76€ 1.50€ 1.82€
2026-01-26 9.82€ 0.05€ 0.02€ 0.80€ 1.08€ 1.42€ - 0.49€ 0.60€ 1.15€ 1.57€ 1.88€
2026-01-25 9.82€ 0.05€ 0.02€ 0.89€ 1.17€ 1.50€ - 0.50€ 0.72€ 1.39€ 1.66€ 1.94€
2026-01-24 9.82€ 0.05€ 0.02€ 0.97€ 1.30€ 1.58€ - 0.50€ 0.72€ 1.23€ 1.76€ 2.01€
2026-01-23 9.82€ 0.05€ 0.02€ 1.21€ 1.43€ 1.70€ - 0.78€ 0.99€ 1.90€ 1.95€ 2.09€
2026-01-22 9.82€ 0.30€ 0.02€ 1.25€ 1.53€ 1.77€ - 0.78€ 0.98€ 1.66€ 2.01€ 2.13€
2026-01-21 9.82€ 0.40€ 0.02€ 1.34€ 1.66€ 1.89€ - 0.78€ 1.11€ 1.80€ 2.18€ 2.21€
2026-01-20 9.82€ 0.40€ 0.02€ 1.18€ 1.88€ 2.07€ - 0.80€ 1.24€ 1.57€ 2.26€ 2.33€
2026-01-19 9.82€ 0.48€ 0.02€ 1.38€ 2.24€ 2.31€ - 0.90€ 1.24€ 1.92€ 2.50€ 2.50€
2026-01-18 9.82€ 0.49€ 0.73€ 1.81€ 2.74€ 2.74€ - 1.00€ 2.01€ 2.10€ 2.73€ 2.73€
2026-01-17 9.82€ 0.49€ 1.40€ 2.37€ 3.70€ 3.70€ - 1.39€ 2.61€ 2.69€ 3.05€ 3.05€
2026-01-16 9.82€ 1.00€ 2.22€ 3.04€ 4.51€ 4.51€ - 1.80€ 3.21€ 3.43€ 3.58€ 3.58€
2026-01-15 9.82€ 2.30€ 3.30€ 3.43€ 5.44€ 5.44€ - 3.19€ 3.65€ 5.09€ 3.64€ 3.64€
2026-01-14 9.82€ 2.85€ 5.43€ 5.03€ 6.78€ 6.78€ - 3.33€ 1.72€ 1.72€ 2.77€ 2.77€
2026-01-13 9.82€ 3.00€ 8.66€ 8.66€ 8.97€ 8.97€ - 4.99€ 6.99€ 6.99€ 6.99€ 6.99€
2026-01-12 9.82€ 3.95€ 9.90€ 9.90€ 9.90€ 9.90€ - 6.00€ 0.00€ - - -
2026-01-11 - 8.42€ - - - - - 13.99€ - - - -
2026-01-10 - 12.95€ - - - - - 19.99€ - - - -