Nowhere to Run
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-27 - 0.60€ 0.00€ - - - 0.97€ 0.60€ 2.08€ 1.66€ 1.52€ 1.52€
2026-01-26 - 0.60€ 0.00€ - - - 0.97€ 0.60€ 2.21€ 2.80€ 1.48€ 1.48€
2026-01-25 - 0.60€ 0.00€ - - - 0.97€ 0.60€ 1.51€ 1.57€ 1.27€ 1.27€
2026-01-24 - 0.60€ 0.00€ - - - 0.97€ 0.60€ 1.51€ 1.57€ 1.27€ 1.27€
2026-01-23 - 0.79€ 0.00€ - - - 0.97€ 0.79€ 1.51€ 0.97€ 1.09€ 1.09€
2026-01-22 - 0.94€ 0.00€ - - - 0.97€ 0.94€ 1.91€ 1.95€ 1.13€ 1.13€
2026-01-21 - 0.94€ 0.00€ - - - 0.97€ 0.94€ 1.91€ 1.95€ 1.13€ 1.13€
2026-01-20 - 0.94€ 0.00€ - - - 0.97€ 0.94€ 0.96€ 0.96€ 0.97€ 0.97€
2026-01-19 - 0.94€ 0.00€ - - - 0.97€ 0.94€ 0.96€ 0.96€ 0.97€ 0.97€
2026-01-18 - 0.94€ 0.00€ - - - 0.97€ 0.94€ 0.96€ 0.96€ 0.97€ 0.97€
2026-01-17 - 0.94€ 0.00€ - - - 0.97€ 0.94€ 0.99€ 0.99€ 0.99€ 0.99€
2026-01-16 - 0.95€ - - - - - 0.95€ - - - -
2026-01-15 - 0.99€ - - - - - 0.99€ - - - -
2026-01-14 - - - - - - - - - - - -
2026-01-13 - - - - - - - - - - - -
2026-01-12 - - - - - - - - - - - -
2026-01-11 - - - - - - - - - - - -
2026-01-10 - - - - - - - - - - - -
2026-01-09 - - - - - - - - - - - -