Chromatic Lantern
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 1.59€ 0.30€ 1.21€ 1.28€ 1.28€ 1.40€ - - 0.00€ - - -
2026-01-25 1.59€ 0.30€ 1.25€ 1.29€ 1.31€ 1.42€ - - 0.00€ - - -
2026-01-24 1.59€ 0.30€ 1.25€ 0.97€ 1.35€ 1.45€ - - 0.00€ - - -
2026-01-23 1.59€ 0.40€ 1.46€ 1.41€ 1.60€ 1.68€ - - 0.00€ - - -
2026-01-22 1.99€ 0.43€ 1.52€ 1.47€ 1.63€ 1.70€ - - 0.00€ - - -
2026-01-21 1.99€ 0.44€ 1.59€ 1.64€ 1.67€ 1.74€ - - 0.00€ - - -
2026-01-20 1.99€ 0.44€ 1.62€ 1.55€ 1.69€ 1.77€ - - 0.00€ - - -
2026-01-19 1.99€ 0.44€ 1.70€ 1.69€ 1.75€ 1.84€ - - 0.00€ - - -
2026-01-18 1.99€ 0.45€ 1.75€ 1.75€ 1.89€ 1.89€ - - 0.00€ - - -
2026-01-17 1.99€ 0.50€ 1.80€ 1.69€ 1.93€ 1.93€ - - 0.00€ - - -
2026-01-16 1.99€ 1.20€ 1.89€ 1.86€ 2.02€ 2.02€ - - 0.00€ - - -
2026-01-15 1.99€ 1.67€ 1.94€ 1.76€ 2.07€ 2.07€ - - 0.00€ - - -
2026-01-14 1.99€ 1.70€ 2.09€ 1.91€ 2.22€ 2.22€ - - 0.00€ - - -
2026-01-13 1.99€ 1.79€ 2.22€ 1.99€ 2.28€ 2.28€ - - 0.00€ - - -
2026-01-12 1.99€ 1.89€ 2.48€ 2.48€ 2.36€ 2.36€ - - 0.00€ - - -
2026-01-11 1.99€ 1.92€ 1.99€ 1.99€ 1.99€ 1.99€ - - 0.00€ - - -
2026-01-10 1.99€ 1.95€ 1.99€ 1.99€ 1.99€ 1.99€ - - 0.00€ - - -
2026-01-09 1.99€ 1.96€ 1.99€ 1.99€ 1.99€ 1.99€ - - 0.00€ - - -
2026-01-07 - - - - - - - - - - - -