Risen Reef
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.87€ 0.18€ 0.28€ 0.27€ 0.38€ 0.43€ - - 0.00€ - - -
2026-01-25 0.87€ 0.18€ 0.33€ 0.40€ 0.43€ 0.46€ - - 0.00€ - - -
2026-01-24 0.87€ 0.18€ 0.34€ 0.37€ 0.44€ 0.47€ - - 0.00€ - - -
2026-01-23 0.87€ 0.20€ 0.38€ 0.36€ 0.46€ 0.49€ - - 0.00€ - - -
2026-01-22 0.87€ 0.23€ 0.43€ 0.52€ 0.53€ 0.55€ - - 0.00€ - - -
2026-01-21 0.87€ 0.24€ 0.43€ 0.40€ 0.54€ 0.55€ - - 0.00€ - - -
2026-01-20 0.87€ 0.25€ 0.50€ 0.58€ 0.58€ 0.58€ - - 0.00€ - - -
2026-01-19 0.87€ 0.25€ 0.50€ 0.59€ 0.58€ 0.58€ - - 0.00€ - - -
2026-01-18 0.87€ 0.32€ 0.49€ 0.44€ 0.58€ 0.58€ - - 0.00€ - - -
2026-01-17 0.87€ 0.34€ 0.62€ 0.58€ 0.72€ 0.72€ - - 0.00€ - - -
2026-01-16 0.87€ 0.34€ 0.73€ 0.74€ 0.78€ 0.78€ - - 0.00€ - - -
2026-01-15 0.87€ 0.60€ 0.79€ 0.79€ 0.83€ 0.83€ - - 0.00€ - - -
2026-01-14 0.87€ 0.74€ 0.79€ 0.79€ 0.83€ 0.83€ - - 0.00€ - - -
2026-01-13 0.87€ 0.74€ 0.87€ 0.87€ 0.87€ 0.87€ - - 0.00€ - - -
2026-01-12 - 0.80€ - - - - - - - - - -
2026-01-11 - 0.83€ - - - - - - - - - -
2026-01-10 - 0.86€ - - - - - - - - - -
2026-01-09 - 0.87€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -