Bane of Progress
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.73€ 0.16€ 0.29€ 0.32€ 0.35€ 0.39€ - - 0.00€ - - -
2026-01-25 0.73€ 0.16€ 0.31€ 0.37€ 0.38€ 0.40€ - - 0.00€ - - -
2026-01-24 0.73€ 0.18€ 0.32€ 0.29€ 0.38€ 0.40€ - - 0.00€ - - -
2026-01-23 0.73€ 0.20€ 0.37€ 0.47€ 0.42€ 0.43€ - - 0.00€ - - -
2026-01-22 0.73€ 0.20€ 0.36€ 0.43€ 0.41€ 0.43€ - - 0.00€ - - -
2026-01-21 0.73€ 0.23€ 0.36€ 0.33€ 0.41€ 0.43€ - - 0.00€ - - -
2026-01-20 0.73€ 0.23€ 0.42€ 0.35€ 0.48€ 0.49€ - - 0.00€ - - -
2026-01-19 0.73€ 0.23€ 0.49€ 0.57€ 0.53€ 0.53€ - - 0.00€ - - -
2026-01-18 0.73€ 0.23€ 0.48€ 0.43€ 0.52€ 0.52€ - - 0.00€ - - -
2026-01-17 0.73€ 0.23€ 0.55€ 0.65€ 0.62€ 0.62€ - - 0.00€ - - -
2026-01-16 0.73€ 0.24€ 0.51€ 0.48€ 0.62€ 0.62€ - - 0.00€ - - -
2026-01-15 0.73€ 0.45€ 0.59€ 0.58€ 0.67€ 0.67€ - - 0.00€ - - -
2026-01-14 0.73€ 0.59€ 0.66€ 0.66€ 0.70€ 0.70€ - - 0.00€ - - -
2026-01-13 0.73€ 0.59€ 0.73€ 0.73€ 0.73€ 0.73€ - - 0.00€ - - -
2026-01-12 0.73€ 0.71€ 0.73€ 0.73€ 0.73€ 0.73€ - - 0.00€ - - -
2026-01-11 - 0.76€ - - - - - - - - - -
2026-01-10 - 0.76€ - - - - - - - - - -
2026-01-09 - 0.77€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -