Springleaf Parade
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 6.83€ 5.00€ 5.22€ 5.87€ 6.49€ 6.81€ - - 0.00€ - - -
2026-01-25 6.83€ 5.46€ 5.39€ 6.14€ 6.65€ 6.88€ - - 0.00€ - - -
2026-01-24 11.74€ 5.47€ 5.39€ 6.43€ 6.77€ 6.99€ - - 0.00€ - - -
2026-01-23 11.74€ 5.50€ 5.65€ 6.30€ 6.81€ 7.10€ - - 0.00€ - - -
2026-01-22 11.74€ 5.50€ 5.85€ 6.77€ 6.98€ 7.25€ - - 0.00€ - - -
2026-01-21 11.74€ 6.00€ 5.97€ 7.21€ 7.12€ 7.36€ - - 0.00€ - - -
2026-01-20 11.74€ 6.39€ 5.98€ 6.91€ 7.18€ 7.39€ - - 0.00€ - - -
2026-01-19 11.74€ 6.43€ 5.98€ 7.18€ 7.26€ 7.47€ - - 0.00€ - - -
2026-01-18 11.74€ 5.99€ 6.14€ 6.96€ 7.35€ 7.59€ - - 0.00€ - - -
2026-01-17 11.74€ 6.10€ 6.61€ 6.41€ 7.71€ 7.80€ - - 0.00€ - - -
2026-01-16 11.74€ 4.99€ 7.47€ 7.63€ 8.68€ 8.68€ - - 0.00€ - - -
2026-01-15 11.74€ 4.99€ 8.09€ 8.43€ 9.35€ 9.35€ - - 0.00€ - - -
2026-01-14 11.74€ 7.00€ 8.58€ 9.09€ 10.02€ 10.02€ - - 0.00€ - - -
2026-01-13 11.74€ 7.99€ 8.94€ 8.43€ 10.61€ 10.61€ - - 0.00€ - - -
2026-01-12 11.74€ 8.40€ 10.73€ 10.53€ 11.43€ 11.43€ - - 0.00€ - - -
2026-01-11 11.74€ 9.44€ 11.73€ 11.73€ 11.73€ 11.73€ - - 0.00€ - - -
2026-01-10 11.74€ 11.63€ 11.74€ 11.74€ 11.74€ 11.74€ - - 0.00€ - - -
2026-01-09 - 11.63€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -