Kirol, Attentive First-Year
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.82€ 0.09€ 0.02€ 0.45€ 0.59€ 0.79€ 1.07€ 0.19€ 0.08€ 0.37€ 0.85€ 1.02€
2026-01-25 0.82€ 0.09€ 0.02€ 0.50€ 0.64€ 0.82€ 1.07€ 0.19€ 0.20€ 0.72€ 0.89€ 1.05€
2026-01-24 0.82€ 0.05€ 0.02€ 0.49€ 0.69€ 0.87€ 1.07€ 0.20€ 0.20€ 0.81€ 0.94€ 1.06€
2026-01-23 3.99€ 0.14€ 0.02€ 0.69€ 0.80€ 0.95€ - 0.20€ 0.24€ 0.79€ 1.04€ 1.11€
2026-01-22 3.99€ 0.15€ 0.19€ 0.65€ 0.87€ 0.99€ - 0.20€ 0.35€ 1.02€ 1.12€ 1.15€
2026-01-21 3.99€ 0.15€ 0.30€ 0.82€ 0.95€ 1.05€ - 0.20€ 0.35€ 0.91€ 1.18€ 1.18€
2026-01-20 3.99€ 0.19€ 0.41€ 0.53€ 1.04€ 1.12€ - 0.20€ 0.46€ 0.90€ 1.30€ 1.30€
2026-01-19 3.99€ 0.20€ 0.41€ 0.82€ 1.25€ 1.30€ - 0.20€ 0.46€ 0.94€ 1.40€ 1.40€
2026-01-18 3.99€ 0.20€ 1.00€ 0.98€ 1.56€ 1.60€ - 0.30€ 1.11€ 1.19€ 1.63€ 1.63€
2026-01-17 3.99€ 0.24€ 1.39€ 1.39€ 1.86€ 1.86€ - 0.50€ 1.73€ 1.82€ 2.12€ 2.12€
2026-01-16 3.99€ 0.50€ 1.75€ 1.79€ 2.25€ 2.25€ - 1.00€ 2.34€ 2.34€ 2.67€ 2.67€
2026-01-15 3.99€ 1.47€ 2.08€ 1.99€ 2.56€ 2.56€ - 1.49€ 3.98€ 3.98€ 3.98€ 3.98€
2026-01-14 3.99€ 1.85€ 2.55€ 2.62€ 2.89€ 2.89€ - 2.39€ 3.98€ 3.98€ 3.98€ 3.98€
2026-01-13 3.99€ 2.05€ 2.80€ 2.76€ 3.09€ 3.09€ - 3.49€ 0.00€ - - -
2026-01-12 3.99€ 2.40€ 3.27€ 3.27€ 3.42€ 3.42€ - 3.99€ 0.00€ - - -
2026-01-11 3.99€ 2.72€ 3.56€ 3.56€ 3.56€ 3.56€ - 3.99€ 0.00€ - - -
2026-01-10 3.99€ 2.93€ - - - - - 4.49€ - - - -
2026-01-09 3.99€ 3.49€ - - - - - 6.49€ - - - -
2026-01-07 - 3.99€ - - - - - 19.99€ - - - -
2026-01-06 - - - - - - - - - - - -