Day of Black Sun
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-02-06 15.75€ 17.59€ 24.58€ 22.63€ 17.09€ 16.37€ 104.54€ 107.39€ 106.23€ 105.00€ 104.81€ 104.81€
2026-02-05 15.75€ 17.59€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 106.23€ 105.00€ 104.81€ 104.81€
2026-02-04 15.75€ 17.59€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 107.39€ 107.38€ 104.79€ 104.79€
2026-02-03 15.75€ 20.00€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 107.39€ 107.38€ 104.79€ 104.79€
2026-02-02 15.75€ 20.00€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 107.39€ 107.38€ 104.79€ 104.79€
2026-02-01 15.75€ 20.00€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 107.39€ 107.38€ 104.79€ 104.79€
2026-01-31 15.75€ 20.00€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-30 15.75€ 20.66€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 105.00€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-29 15.75€ 28.90€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-28 15.75€ 28.90€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.39€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-27 15.75€ 23.49€ 21.76€ 19.49€ 16.44€ 15.91€ 104.54€ 107.49€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-26 14.95€ 19.49€ 22.47€ 24.49€ 15.81€ 15.82€ 94.99€ 107.49€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-25 14.95€ 19.49€ 19.90€ 19.99€ 15.60€ 15.60€ 94.99€ 107.49€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-24 14.95€ 19.99€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 108.99€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-23 14.95€ 19.99€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 109.00€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-22 14.95€ 19.99€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 109.00€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-21 14.95€ 19.99€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 109.00€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-20 14.95€ 28.00€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 109.00€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-19 14.95€ 28.00€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 109.00€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-18 14.95€ 33.90€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 109.00€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-17 14.95€ 37.00€ 15.97€ 13.99€ 15.48€ 15.48€ 94.99€ 109.99€ 105.00€ 104.99€ 104.53€ 104.53€
2026-01-16 14.95€ 40.00€ 17.13€ 19.25€ 15.52€ 15.52€ 94.99€ 109.89€ 104.64€ 109.36€ 104.48€ 104.48€
2026-01-15 14.95€ 40.00€ 14.00€ 15.92€ 15.31€ 15.31€ 94.99€ 109.89€ 104.64€ 109.36€ 104.48€ 104.48€
2026-01-14 14.95€ 25.00€ 11.49€ 12.00€ 13.54€ 13.54€ 94.99€ 109.89€ 94.99€ 94.99€ 100.58€ 100.58€
2026-01-13 14.95€ 11.00€ 12.42€ 12.42€ 13.74€ 13.74€ 94.99€ 109.89€ 108.97€ 108.97€ 108.97€ 108.97€
2026-01-12 14.95€ 11.90€ 15.93€ 15.93€ 15.93€ 15.93€ 94.99€ 109.95€ 0.00€ - - -
2026-01-11 - 21.80€ - - - - - - - - - -
2026-01-10 - - - - - - - - - - - -
2026-01-09 - - - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -