Day of Black Sun
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-06 - 2.00€ 0.00€ - - - 3.35€ 2.00€ 4.05€ 4.20€ 3.70€ 3.43€
2025-12-05 - 2.00€ 0.00€ - - - 3.35€ 2.00€ 3.69€ 2.19€ 3.48€ 3.35€
2025-12-04 - 2.00€ 0.00€ - - - 3.35€ 2.00€ 3.69€ 2.19€ 3.48€ 3.35€
2025-12-03 - 2.00€ 0.00€ - - - - 2.00€ 3.69€ 2.19€ 3.48€ 3.35€
2025-12-02 - 2.00€ 0.00€ - - - - 2.00€ 4.68€ 2.12€ 3.48€ 3.48€
2025-12-01 - 2.22€ 0.00€ - - - - 2.22€ 6.03€ 8.00€ 3.87€ 3.87€
2025-11-30 - 2.22€ 0.00€ - - - - 2.22€ 6.03€ 8.00€ 3.87€ 3.87€
2025-11-29 - 2.14€ 0.00€ - - - - 2.14€ 6.03€ 8.00€ 3.87€ 3.87€
2025-11-28 - 2.19€ 0.00€ - - - - 2.19€ 3.84€ 4.73€ 3.18€ 3.18€
2025-11-27 - 2.19€ 0.00€ - - - - 2.19€ 2.69€ 2.99€ 2.41€ 2.41€
2025-11-26 - 2.19€ 0.00€ - - - - 2.19€ 2.22€ 2.23€ 2.21€ 2.21€
2025-11-25 - 2.19€ 0.00€ - - - - 2.19€ 2.20€ 2.20€ 2.20€ 2.20€
2025-11-24 - 2.19€ 0.00€ - - - - 2.19€ 2.20€ 2.20€ 2.20€ 2.20€
2025-11-23 - 2.20€ 0.00€ - - - - 2.20€ 2.20€ 2.20€ 2.20€ 2.20€
2025-11-22 - 2.20€ - - - - - 2.20€ - - - -
2025-11-21 - 2.20€ - - - - - 2.20€ - - - -
2025-11-20 - 2.23€ - - - - - 2.23€ - - - -
2025-11-19 - 3.00€ - - - - - 3.00€ - - - -
2025-11-17 - 3.00€ - - - - - 3.00€ - - - -
2025-11-17 - 3.00€ - - - - - 3.00€ - - - -
2025-11-16 - 3.00€ - - - - - 3.00€ - - - -
2025-11-15 - 9.00€ - - - - - 9.00€ - - - -
2025-11-14 - 9.49€ - - - - - 9.49€ - - - -
2025-11-13 - - - - - - - - - - - -
2025-11-12 - - - - - - - - - - - -