Fire Nation Occupation
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-09 5.30€ 2.50€ 3.26€ 3.00€ 4.01€ 4.76€ 6.20€ 3.50€ 2.87€ 4.14€ 3.97€ 4.75€
2025-12-08 5.30€ 2.89€ 3.56€ 4.83€ 4.12€ 4.79€ 6.20€ 3.50€ 2.86€ 3.80€ 4.00€ 4.77€
2025-12-07 5.30€ 2.50€ 3.56€ 4.83€ 4.12€ 4.79€ 6.20€ 3.50€ 2.86€ 3.86€ 4.01€ 4.80€
2025-12-06 5.30€ 2.89€ 3.56€ 3.09€ 4.09€ 4.79€ 6.20€ 3.47€ 2.92€ 4.01€ 3.90€ 4.83€
2025-12-05 5.30€ 2.89€ 3.67€ 3.73€ 4.44€ 4.95€ 6.20€ 3.50€ 3.02€ 3.75€ 3.95€ 4.96€
2025-12-04 5.30€ 2.89€ 3.80€ 2.90€ 4.59€ 5.03€ 6.20€ 3.45€ 3.13€ 3.90€ 3.99€ 4.99€
2025-12-03 5.30€ 2.89€ 4.13€ 5.11€ 4.71€ 5.07€ 6.20€ 3.50€ 3.24€ 3.99€ 4.06€ 5.04€
2025-12-02 5.30€ 2.89€ 4.04€ 4.23€ 4.63€ 5.07€ 6.20€ 3.00€ 3.35€ 4.45€ 4.24€ 5.26€
2025-12-01 5.30€ 2.90€ 4.13€ 5.00€ 4.66€ 5.10€ 6.20€ 3.00€ 3.38€ 3.88€ 4.29€ 5.32€
2025-11-30 5.30€ 3.00€ 4.13€ 4.44€ 4.56€ 5.11€ 6.20€ 3.00€ 3.38€ 3.35€ 4.41€ 5.37€
2025-11-29 5.30€ 2.99€ 4.13€ 4.50€ 4.57€ 5.16€ 6.20€ 2.99€ 3.97€ 5.43€ 4.91€ 5.74€
2025-11-28 5.30€ 3.00€ 4.21€ 4.64€ 4.71€ 5.24€ 6.20€ 3.00€ 3.88€ 4.50€ 4.86€ 5.75€
2025-11-27 5.30€ 3.75€ 4.26€ 5.00€ 4.75€ 5.30€ 6.20€ 3.75€ 4.07€ 4.31€ 4.99€ 5.82€
2025-11-26 5.30€ 3.75€ 4.22€ 4.80€ 4.86€ 5.32€ 6.20€ 3.75€ 4.38€ 4.99€ 5.24€ 6.14€
2025-11-25 6.50€ 3.95€ 4.25€ 4.40€ 5.15€ 5.40€ - 3.95€ 4.57€ 5.00€ 5.59€ 6.34€
2025-11-24 6.50€ 3.98€ 4.46€ 4.37€ 5.35€ 5.44€ - 4.00€ 4.84€ 5.55€ 5.84€ 6.50€
2025-11-23 6.50€ 3.99€ 4.79€ 4.39€ 5.85€ 5.88€ - 4.00€ 5.00€ 5.95€ 5.93€ 6.58€
2025-11-22 6.50€ 4.00€ 4.79€ 5.28€ 5.97€ 5.97€ - 4.00€ 5.00€ 4.85€ 6.18€ 6.64€
2025-11-21 6.50€ 4.00€ 5.53€ 5.06€ 6.21€ 6.21€ - 4.50€ 5.79€ 7.44€ 7.36€ 7.36€
2025-11-20 6.50€ 4.49€ 6.45€ 5.70€ 6.43€ 6.43€ - 4.75€ 5.30€ 5.25€ 7.36€ 7.36€
2025-11-19 6.50€ 4.49€ 6.45€ 5.70€ 6.43€ 6.43€ - 4.75€ 6.27€ 6.46€ 7.71€ 7.71€
2025-11-17 6.50€ 4.87€ 7.23€ 7.62€ 6.75€ 6.75€ - 4.95€ 6.99€ 7.25€ 8.60€ 8.60€
2025-11-17 6.50€ 4.90€ 6.38€ 6.35€ 6.40€ 6.40€ - 4.95€ 7.67€ 6.89€ 9.13€ 9.13€
2025-11-16 6.50€ 4.92€ 6.38€ 6.50€ 6.48€ 6.48€ - 6.44€ 7.67€ 10.49€ 9.70€ 9.70€
2025-11-15 6.50€ 5.69€ 6.45€ 6.45€ 6.45€ 6.45€ - 6.45€ 9.43€ 9.43€ 9.43€ 9.43€
2025-11-14 6.50€ 5.75€ - - - - - 7.50€ - - - -
2025-11-13 6.50€ 6.45€ - - - - - 10.97€ - - - -
2025-11-12 6.50€ 6.50€ - - - - - 12.00€ - - - -
2025-11-10 - 25.99€ - - - - - 45.99€ - - - -
2025-11-08 - 25.99€ - - - - - 45.99€ - - - -