Koh, the Face Stealer
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-11-25 5.41€ 2.19€ 2.50€ 3.71€ 4.38€ 5.24€ 8.15€ 3.00€ 4.30€ 5.72€ 6.94€ 8.20€
2025-11-24 5.41€ 2.49€ 2.50€ 3.34€ 4.57€ 5.41€ 8.15€ 5.00€ 4.30€ 4.58€ 7.17€ 8.31€
2025-11-23 11.99€ 2.50€ 3.25€ 4.18€ 4.95€ 5.78€ - 5.00€ 5.27€ 7.36€ 7.33€ 8.47€
2025-11-22 11.99€ 2.50€ 3.25€ 4.74€ 5.36€ 5.92€ - 4.49€ 5.27€ 5.84€ 7.59€ 8.57€
2025-11-21 11.99€ 2.93€ 3.93€ 4.76€ 5.66€ 6.12€ - 5.49€ 5.91€ 7.12€ 8.17€ 8.78€
2025-11-20 11.99€ 3.00€ 4.36€ 5.36€ 5.92€ 6.30€ - 5.89€ 6.29€ 7.29€ 8.74€ 8.97€
2025-11-19 11.99€ 3.00€ 4.36€ 4.80€ 6.15€ 6.53€ - 5.99€ 6.29€ 7.50€ 9.19€ 9.19€
2025-11-17 11.99€ 3.35€ 5.52€ 5.42€ 6.96€ 7.29€ - 3.50€ 7.41€ 8.52€ 10.26€ 10.26€
2025-11-17 11.99€ 3.79€ 6.36€ 5.45€ 7.59€ 7.75€ - 4.50€ 7.84€ 7.23€ 10.58€ 10.58€
2025-11-16 11.99€ 3.00€ 7.61€ 7.56€ 8.58€ 8.63€ - 6.50€ 9.45€ 9.49€ 11.36€ 11.36€
2025-11-15 11.99€ 4.89€ 8.33€ 8.34€ 9.49€ 9.49€ - 7.45€ 10.49€ 11.20€ 12.19€ 12.19€
2025-11-14 11.99€ 6.70€ 9.01€ 8.93€ 10.14€ 10.14€ - 9.30€ 11.97€ 11.97€ 12.97€ 12.97€
2025-11-13 11.99€ 7.90€ 9.76€ 8.77€ 10.67€ 10.67€ - 11.45€ 11.97€ 11.97€ 12.97€ 12.97€
2025-11-12 11.99€ 8.69€ 11.42€ 11.98€ 11.30€ 11.30€ - 11.89€ 11.97€ 11.97€ 12.97€ 12.97€
2025-11-10 11.99€ 9.60€ 12.20€ 12.20€ 12.13€ 12.13€ - 11.96€ 16.99€ 16.99€ 16.99€ 16.99€
2025-11-08 11.99€ 9.91€ 11.99€ 11.99€ 11.99€ 11.99€ - 16.99€ 0.00€ - - -
2025-11-07 - 14.99€ - - - - - 39.99€ - - - -