Beifong's Bounty Hunters
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-06 0.48€ 0.02€ 0.02€ 0.42€ 0.36€ 0.48€ 0.69€ 0.16€ 0.28€ 0.69€ 0.60€ 0.70€
2025-12-05 0.48€ 0.02€ 0.02€ 0.41€ 0.35€ 0.49€ 0.69€ 0.17€ 0.28€ 0.39€ 0.58€ 0.70€
2025-12-04 0.63€ 0.02€ 0.02€ 0.36€ 0.34€ 0.49€ 0.83€ 0.18€ 0.28€ 0.37€ 0.63€ 0.71€
2025-12-03 0.63€ 0.02€ 0.02€ 0.36€ 0.35€ 0.49€ 0.83€ 0.18€ 0.30€ 0.66€ 0.64€ 0.72€
2025-12-02 0.63€ 0.02€ 0.02€ 0.36€ 0.35€ 0.50€ 0.83€ 0.18€ 0.30€ 0.54€ 0.62€ 0.72€
2025-12-01 0.63€ 0.02€ 0.02€ 0.32€ 0.34€ 0.51€ 0.83€ 0.18€ 0.30€ 0.59€ 0.62€ 0.73€
2025-11-30 0.63€ 0.02€ 0.02€ 0.30€ 0.35€ 0.51€ 0.83€ 0.18€ 0.30€ 0.66€ 0.60€ 0.75€
2025-11-29 0.63€ 0.02€ 0.02€ 0.31€ 0.36€ 0.52€ 0.83€ 0.18€ 0.27€ 0.58€ 0.57€ 0.75€
2025-11-28 0.63€ 0.02€ 0.02€ 0.38€ 0.38€ 0.53€ 0.83€ 0.15€ 0.27€ 0.83€ 0.58€ 0.77€
2025-11-27 0.63€ 0.02€ 0.02€ 0.37€ 0.40€ 0.53€ 0.83€ 0.09€ 0.26€ 0.39€ 0.51€ 0.76€
2025-11-26 0.63€ 0.02€ 0.02€ 0.36€ 0.43€ 0.54€ 0.83€ 0.15€ 0.21€ 0.34€ 0.53€ 0.77€
2025-11-25 0.63€ 0.02€ 0.02€ 0.31€ 0.46€ 0.57€ 0.83€ 0.15€ 0.26€ 0.36€ 0.61€ 0.78€
2025-11-24 0.63€ 0.02€ 0.02€ 0.41€ 0.48€ 0.58€ 0.83€ 0.20€ 0.26€ 0.41€ 0.68€ 0.79€
2025-11-23 0.63€ 0.02€ 0.02€ 0.37€ 0.50€ 0.60€ 0.83€ 0.20€ 0.37€ 0.57€ 0.72€ 0.82€
2025-11-22 0.63€ 0.02€ 0.02€ 0.46€ 0.53€ 0.62€ 0.83€ 0.20€ 0.37€ 0.61€ 0.72€ 0.83€
2025-11-21 0.63€ 0.02€ 0.02€ 0.55€ 0.55€ 0.63€ 0.83€ 0.20€ 0.43€ 0.64€ 0.74€ 0.85€
2025-11-20 8.95€ 0.02€ 0.02€ 0.51€ 0.55€ 0.64€ - 0.10€ 0.46€ 0.54€ 0.76€ 0.88€
2025-11-19 8.95€ 0.02€ 0.02€ 0.47€ 0.57€ 0.68€ - 0.22€ 0.46€ 0.77€ 0.81€ 0.91€
2025-11-17 8.95€ 0.02€ 0.02€ 0.53€ 0.64€ 0.76€ - 0.24€ 0.57€ 0.88€ 0.88€ 0.95€
2025-11-17 8.95€ 0.02€ 0.02€ 0.61€ 0.70€ 0.85€ - 0.24€ 0.55€ 0.70€ 0.97€ 0.97€
2025-11-16 8.95€ 0.02€ 0.02€ 0.65€ 0.75€ 0.96€ - 0.28€ 0.65€ 0.75€ 1.03€ 1.03€
2025-11-15 8.95€ 0.20€ 0.02€ 0.64€ 0.82€ 1.11€ - 0.30€ 0.80€ 0.74€ 1.07€ 1.07€
2025-11-14 8.95€ 0.25€ 0.02€ 0.85€ 1.59€ 1.59€ - 0.25€ 1.13€ 1.10€ 1.57€ 1.57€
2025-11-13 8.95€ 0.48€ 0.02€ 0.77€ 1.68€ 1.68€ - 0.50€ 1.40€ 1.46€ 1.61€ 1.61€
2025-11-12 8.95€ 0.70€ 0.02€ 1.44€ 2.89€ 2.89€ - 1.09€ 1.48€ 1.48€ 1.67€ 1.67€
2025-11-10 8.95€ 1.25€ 0.69€ 1.47€ 4.83€ 4.83€ - 1.48€ 0.00€ - - -
2025-11-08 8.95€ 1.44€ 1.64€ 1.64€ 6.51€ 6.51€ - 2.48€ 0.00€ - - -
2025-11-07 8.95€ 1.48€ 8.95€ 8.95€ 8.95€ 8.95€ - 3.49€ 0.00€ - - -
2025-11-07 8.95€ 1.85€ 8.95€ - - - - 3.49€ 0.00€ - - -
2025-11-06 8.95€ 8.85€ 8.95€ - - - - - 0.00€ - - -