United Front
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-06 2.37€ 1.00€ 1.74€ 2.38€ 2.28€ 2.39€ 3.02€ 1.76€ 2.18€ 2.09€ 2.98€ 3.02€
2025-12-05 2.37€ 1.00€ 1.71€ 2.15€ 2.32€ 2.39€ 3.02€ 1.80€ 2.35€ 4.73€ 3.02€ 3.05€
2025-12-04 2.51€ 1.00€ 1.72€ 2.34€ 2.33€ 2.40€ 3.70€ 1.00€ 2.02€ 3.01€ 2.84€ 3.02€
2025-12-03 2.51€ 1.00€ 1.69€ 2.32€ 2.30€ 2.40€ 3.70€ 1.80€ 1.96€ 2.67€ 2.70€ 3.02€
2025-12-02 2.51€ 1.10€ 1.67€ 2.30€ 2.27€ 2.40€ 3.70€ 1.80€ 1.95€ 3.45€ 2.63€ 3.04€
2025-12-01 2.51€ 1.10€ 1.67€ 2.14€ 2.28€ 2.41€ 3.70€ 1.80€ 1.95€ 2.77€ 2.53€ 3.04€
2025-11-30 2.51€ 1.19€ 1.66€ 2.31€ 2.28€ 2.42€ 3.70€ 1.80€ 1.79€ 3.32€ 2.53€ 3.05€
2025-11-29 2.51€ 1.20€ 1.65€ 2.56€ 2.27€ 2.42€ 3.70€ 1.95€ 1.58€ 2.19€ 2.38€ 3.03€
2025-11-28 2.51€ 1.10€ 1.58€ 2.30€ 2.27€ 2.41€ 3.70€ 1.95€ 1.66€ 2.56€ 2.50€ 3.06€
2025-11-27 2.51€ 1.10€ 1.58€ 2.11€ 2.28€ 2.42€ 3.70€ 1.49€ 1.66€ 2.09€ 2.53€ 3.09€
2025-11-26 2.51€ 1.19€ 1.59€ 2.18€ 2.32€ 2.44€ 3.70€ 1.99€ 1.80€ 2.27€ 2.74€ 3.15€
2025-11-25 2.51€ 1.20€ 1.60€ 2.35€ 2.35€ 2.46€ 3.70€ 1.95€ 1.94€ 2.39€ 2.87€ 3.21€
2025-11-24 2.51€ 1.20€ 1.60€ 2.17€ 2.33€ 2.48€ 3.70€ 1.95€ 1.94€ 2.90€ 3.03€ 3.30€
2025-11-23 2.51€ 1.20€ 1.61€ 2.22€ 2.35€ 2.51€ 3.70€ 1.95€ 2.12€ 2.37€ 3.04€ 3.32€
2025-11-22 2.51€ 0.99€ 1.61€ 2.48€ 2.36€ 2.54€ 3.70€ 2.00€ 2.12€ 2.74€ 3.25€ 3.49€
2025-11-21 2.51€ 0.99€ 1.62€ 2.37€ 2.35€ 2.55€ 3.70€ 1.60€ 2.57€ 3.28€ 3.61€ 3.74€
2025-11-20 8.84€ 1.20€ 1.63€ 2.46€ 2.35€ 2.57€ - 2.50€ 2.65€ 3.47€ 3.66€ 3.77€
2025-11-19 8.84€ 1.49€ 1.63€ 2.35€ 2.39€ 2.59€ - 2.35€ 2.65€ 3.26€ 3.87€ 3.87€
2025-11-17 8.84€ 1.20€ 1.67€ 2.17€ 2.50€ 2.65€ - 2.50€ 2.94€ 3.55€ 4.12€ 4.12€
2025-11-17 8.84€ 1.30€ 1.86€ 2.35€ 2.69€ 2.73€ - 2.50€ 3.16€ 3.26€ 4.46€ 4.46€
2025-11-16 8.84€ 1.45€ 2.06€ 2.29€ 2.86€ 2.86€ - 2.48€ 3.78€ 4.04€ 4.70€ 4.70€
2025-11-15 8.84€ 1.40€ 2.45€ 2.39€ 3.24€ 3.24€ - 2.65€ 4.27€ 4.54€ 4.98€ 4.98€
2025-11-14 8.84€ 1.49€ 3.05€ 2.66€ 3.94€ 3.94€ - 2.98€ 4.69€ 4.69€ 6.09€ 6.09€
2025-11-13 8.84€ 1.99€ 3.89€ 3.34€ 4.27€ 4.27€ - 3.98€ 7.49€ 7.49€ 7.49€ 7.49€
2025-11-12 8.84€ 2.64€ 4.87€ 5.18€ 4.90€ 4.90€ - 4.84€ 7.49€ 7.49€ 7.49€ 7.49€
2025-11-10 8.84€ 4.37€ 5.45€ 5.45€ 5.45€ 5.45€ - 4.98€ 0.00€ - - -
2025-11-08 8.84€ 4.44€ 5.45€ 5.45€ 5.45€ 5.45€ - 7.49€ 0.00€ - - -
2025-11-07 8.84€ 4.98€ - - - - - 9.99€ - - - -
2025-11-07 8.84€ 5.45€ - - - - - 13.49€ - - - -
2025-11-06 8.84€ 8.25€ - - - - - 14.99€ - - - -