Nekusar, the Mindrazer
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-11-07 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-11-07 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-11-06 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-11-05 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-11-04 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-11-03 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-11-02 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-11-01 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-31 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-30 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-29 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-28 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-27 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-26 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-25 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-24 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-22 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-21 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-19 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-19 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-18 34.95€ - 34.95€ 34.95€ 34.95€ 34.95€ - - 0.00€ - - -
2025-10-17 34.95€ - 34.95€ - - - - - 0.00€ - - -
2025-10-16 34.95€ - 34.95€ - - - - - 0.00€ - - -
2025-10-15 34.95€ - 34.95€ - - - - - 0.00€ - - -
2025-10-14 - 34.95€ - - - - - - - - - -
2025-10-13 - - - - - - - - - - - -
2025-10-12 - - - - - - - - - - - -
2025-10-11 - - - - - - - - - - - -
2025-10-10 - - - - - - - - - - - -
2025-10-09 - - - - - - - - - - - -