Ultimate Green Goblin
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-10-09 0.79€ 0.28€ 0.47€ 0.62€ 0.62€ 0.73€ - 5.00€ 9.83€ 0.80€ 6.08€ 5.47€
2025-10-08 0.79€ 0.28€ 0.47€ 0.62€ 0.62€ 0.73€ - 5.00€ 9.83€ 0.80€ 6.08€ 5.47€
2025-10-07 0.79€ 0.28€ 0.43€ 0.50€ 0.69€ 0.74€ - 5.00€ 13.29€ 1.50€ 2.83€ 2.83€
2025-10-06 0.79€ 0.29€ 0.57€ 0.50€ 0.69€ 0.74€ - 27.00€ 2.98€ 1.50€ 2.83€ 2.83€
2025-10-05 0.79€ 0.30€ 0.57€ 0.50€ 0.69€ 0.74€ - 0.80€ 3.63€ 1.50€ 2.83€ 2.83€
2025-10-04 0.79€ 0.35€ 0.64€ 0.62€ 0.73€ 0.76€ - 0.50€ 4.97€ 4.90€ 3.16€ 3.16€
2025-10-03 0.79€ 0.44€ 0.69€ 0.70€ 0.78€ 0.78€ - 29.00€ 4.00€ 4.90€ 2.58€ 2.58€
2025-10-01 0.79€ 0.44€ 0.68€ 0.68€ 0.80€ 0.80€ - 4.90€ 1.25€ 1.25€ 1.25€ 1.25€
2025-09-30 0.79€ 0.44€ 0.80€ 0.68€ 0.80€ 0.80€ - 1.59€ 1.25€ 1.25€ 1.25€ 1.25€
2025-09-29 0.79€ 0.45€ 0.98€ 0.79€ 0.83€ 0.83€ - 1.50€ 0.00€ - - -
2025-09-28 0.79€ 0.50€ 0.79€ 0.79€ 0.83€ 0.83€ - 1.25€ 0.00€ - - -
2025-09-27 0.79€ 0.62€ 0.84€ 0.84€ 0.84€ 0.84€ - 1.59€ 0.00€ - - -
2025-09-26 0.79€ 0.79€ - - - - - - - - - -