Kraven, Proud Predator
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-09-21 0.13€ 0.02€ 0.02€ 0.10€ 0.11€ 0.13€ 0.29€ 0.02€ 0.32€ 0.27€ 0.29€ 0.29€
2025-09-20 1.49€ 0.02€ 0.02€ 0.10€ 0.12€ 0.15€ - 0.02€ 0.32€ 0.28€ 0.30€ 0.30€
2025-09-19 1.49€ 0.02€ 0.02€ 0.11€ 0.13€ 0.16€ - 0.05€ 0.36€ 0.30€ 0.31€ 0.31€
2025-09-18 1.49€ 0.05€ 0.02€ 0.11€ 0.13€ 0.19€ - 0.10€ 0.39€ 0.34€ 0.31€ 0.31€
2025-09-17 1.49€ 0.05€ 0.02€ 0.11€ 0.13€ 0.19€ - 0.10€ 0.39€ 0.34€ 0.31€ 0.31€
2025-09-15 1.49€ 0.05€ 0.02€ 0.12€ 0.14€ 0.20€ - 0.10€ 0.42€ 0.50€ 0.29€ 0.29€
2025-09-15 1.49€ 0.05€ 0.02€ 0.11€ 0.16€ 0.26€ - 0.18€ 0.42€ 0.50€ 0.29€ 0.29€
2025-09-13 1.49€ 0.08€ 0.02€ 0.18€ 0.29€ 0.29€ - 0.23€ 0.23€ 0.24€ 0.25€ 0.25€
2025-09-13 1.49€ 0.08€ 0.02€ 0.11€ 0.38€ 0.38€ - 0.24€ 0.23€ 0.24€ 0.25€ 0.25€
2025-09-12 1.49€ 0.08€ 0.02€ 0.12€ 0.43€ 0.43€ - 0.24€ 0.23€ 0.24€ 0.25€ 0.25€
2025-09-11 1.49€ 0.11€ 0.02€ 0.20€ 0.51€ 0.51€ - 0.24€ 0.24€ 0.24€ 0.27€ 0.27€
2025-09-10 1.49€ 0.11€ 0.02€ 0.14€ 0.61€ 0.61€ - 0.24€ 0.30€ 0.30€ 0.30€ 0.30€
2025-09-09 1.49€ 0.12€ 0.02€ 0.14€ 0.61€ 0.61€ - 0.25€ 0.30€ 0.30€ 0.30€ 0.30€
2025-09-07 1.49€ 0.14€ 1.49€ 1.49€ 1.49€ 1.49€ - 0.30€ 0.00€ - - -
2025-09-06 1.49€ 0.20€ 1.49€ 1.49€ 1.49€ 1.49€ - 2.59€ 0.00€ - - -
2025-09-05 - - - - - - - - - - - -