Lightning, Security Sergeant
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-10-14 - 5.98€ 0.00€ - - - 4.34€ 5.98€ 7.38€ 8.00€ 4.34€ 4.34€
2025-10-13 - 5.98€ 0.00€ - - - 4.34€ 5.98€ 7.38€ 8.00€ 4.34€ 4.34€
2025-10-12 - 5.98€ 0.00€ - - - 3.43€ 5.98€ 7.38€ 8.00€ 4.34€ 4.34€
2025-10-11 - 5.98€ 0.00€ - - - 3.43€ 5.98€ 7.38€ 8.00€ 4.34€ 4.34€
2025-10-10 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-09 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-08 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-07 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-06 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-05 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-04 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-03 - - 0.00€ - - - 3.43€ - 7.38€ 8.00€ 4.34€ 4.34€
2025-10-01 - 8.00€ 0.00€ - - - 3.43€ 8.00€ 2.92€ - - -
2025-09-30 - 3.92€ - - - - 3.43€ 3.92€ - - - -
2025-09-29 - 8.00€ - - - - 3.43€ 8.00€ - - - -
2025-09-28 - 8.00€ - - - - 3.43€ 8.00€ - - - -
2025-09-27 - 8.00€ - - - - - 8.00€ - - - -
2025-09-26 - 2.92€ - - - - - 2.92€ - - - -
2025-09-24 - - - - - - - - - - - -
2025-09-23 - - - - - - - - - - - -
2025-09-22 - - - - - - - - - - - -
2025-09-21 - - - - - - - - - - - -
2025-09-20 - - - - - - - - - - - -
2025-09-19 - - - - - - - - - - - -
2025-09-18 - - - - - - - - - - - -
2025-09-17 - - - - - - - - - - - -
2025-09-15 - - - - - - - - - - - -
2025-09-15 - - - - - - - - - - - -
2025-09-13 - - - - - - - - - - - -
2025-09-13 - - - - - - - - - - - -