Saproling Token (G 1/1) // Sliver Token (C 1/1)
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-09-22 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-21 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-20 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-19 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-18 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-17 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-15 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-15 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-13 0.38€ 0.25€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-13 0.38€ 0.29€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-12 0.38€ 0.30€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-11 0.38€ 0.30€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-10 0.38€ 0.30€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-09 0.38€ 0.35€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-07 0.38€ 0.35€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-06 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-05 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-04 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-03 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2025-09-02 0.38€ 0.38€ - - - - - - - - - -
2025-09-01 0.38€ 0.38€ - - - - - - - - - -
2025-08-31 0.38€ 0.38€ - - - - - - - - - -
2025-08-30 - 0.37€ - - - - - - - - - -
2025-08-29 - 0.90€ - - - - - - - - - -
2025-08-28 - 0.90€ - - - - - - - - - -
2025-08-27 - 0.90€ - - - - - - - - - -
2025-08-26 - 1.00€ - - - - - - - - - -
2025-08-25 - 1.00€ - - - - - - - - - -
2025-08-23 - 1.00€ - - - - - - - - - -
2025-08-23 - 1.00€ - - - - - - - - - -