Faerie Rogue Token (B 1/1) // Ox Token (W 2/2)
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-02-08 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-02-07 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-02-06 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-02-05 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-02-04 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-02-03 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-02-02 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-02-01 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-01-31 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-01-30 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-01-29 0.38€ 0.05€ 0.76€ 0.76€ 0.54€ 0.54€ - - 0.00€ - - -
2026-01-28 0.38€ 0.05€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2026-01-27 0.38€ 0.05€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2026-01-26 0.38€ 0.05€ 0.38€ 0.38€ 0.38€ 0.38€ - - 0.00€ - - -
2026-01-25 - 0.05€ - - - - - - - - - -
2026-01-24 - 0.05€ - - - - - - - - - -
2026-01-23 - 0.05€ - - - - - - - - - -
2026-01-22 - 0.05€ - - - - - - - - - -
2026-01-21 - 0.05€ - - - - - - - - - -
2026-01-20 - 0.05€ - - - - - - - - - -
2026-01-19 - 0.05€ - - - - - - - - - -
2026-01-18 - 0.05€ - - - - - - - - - -
2026-01-17 - 0.05€ - - - - - - - - - -
2026-01-16 - 0.05€ - - - - - - - - - -
2026-01-15 - 0.05€ - - - - - - - - - -
2026-01-14 - 0.05€ - - - - - - - - - -
2026-01-13 - 0.05€ - - - - - - - - - -
2026-01-12 - 0.05€ - - - - - - - - - -
2026-01-11 - 0.05€ - - - - - - - - - -
2026-01-10 - 0.05€ - - - - - - - - - -