Aggressive Mining
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-09-10 1.86€ 1.40€ 1.69€ 1.69€ 1.86€ 1.86€ - - 0.00€ - - -
2025-09-09 1.86€ 1.50€ 1.69€ 1.69€ 1.86€ 1.86€ - - 0.00€ - - -
2025-09-07 1.86€ 1.50€ 1.69€ 1.69€ 1.86€ 1.86€ - - 0.00€ - - -
2025-09-06 1.86€ 1.50€ 1.69€ 1.69€ 1.86€ 1.86€ - - 0.00€ - - -
2025-09-05 1.86€ 1.50€ 1.69€ 1.69€ 1.86€ 1.86€ - - 0.00€ - - -
2025-09-04 - 1.50€ 1.73€ 1.69€ 1.89€ 1.89€ - - 0.00€ - - -
2025-09-03 - 1.50€ 1.81€ 1.74€ 1.93€ 1.93€ - - 0.00€ - - -
2025-09-02 - 1.65€ 1.90€ 1.70€ 1.98€ 1.98€ - - 0.00€ - - -
2025-09-01 - 1.65€ 2.22€ 2.30€ 2.07€ 2.07€ - - 0.00€ - - -
2025-08-31 - 1.65€ 2.22€ 2.30€ 2.07€ 2.07€ - - 0.00€ - - -
2025-08-30 - 1.65€ 1.91€ 1.91€ 1.96€ 1.96€ - - 0.00€ - - -
2025-08-29 - 1.70€ 1.91€ 1.91€ 1.96€ 1.96€ - - 0.00€ - - -
2025-08-28 - 1.70€ 2.00€ 2.00€ 2.00€ 2.00€ - - 0.00€ - - -
2025-08-27 - 1.70€ 2.00€ 2.00€ 2.00€ 2.00€ - - 0.00€ - - -
2025-08-26 - 1.79€ - - - - - - - - - -
2025-08-25 - 1.84€ - - - - - - - - - -
2025-08-23 - 1.84€ - - - - - - - - - -
2025-08-23 - 1.90€ - - - - - - - - - -
2025-08-22 - 1.98€ - - - - - - - - - -
2025-08-21 - 1.99€ - - - - - - - - - -
2025-08-20 - 2.30€ - - - - - - - - - -
2025-08-19 - 2.19€ - - - - - - - - - -
2025-08-18 - 2.97€ - - - - - - - - - -
2025-08-17 - 3.20€ - - - - - - - - - -
2025-08-16 - 3.67€ - - - - - - - - - -
2025-08-15 - 4.00€ - - - - - - - - - -
2025-08-14 - 4.00€ - - - - - - - - - -
2025-08-13 - 4.00€ - - - - - - - - - -
2025-08-12 - 4.00€ - - - - - - - - - -
2025-08-11 - 4.00€ - - - - - - - - - -