Generous Gift
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-09-11 - 4.90€ 0.00€ - - - 7.84€ 5.30€ 7.72€ 6.40€ 7.84€ 7.84€
2025-09-10 - 5.45€ 0.00€ - - - 7.50€ 5.70€ 8.43€ 6.49€ 8.05€ 8.05€
2025-09-09 - 5.99€ 0.00€ - - - 7.50€ 6.53€ 10.01€ 9.43€ 8.67€ 8.67€
2025-09-07 - 6.40€ 0.00€ - - - 7.50€ 6.75€ 9.93€ 10.00€ 8.17€ 8.17€
2025-09-06 - 6.40€ 0.00€ - - - 7.50€ 6.75€ 9.93€ 10.00€ 8.17€ 8.17€
2025-09-05 - 8.45€ 0.00€ - - - 7.50€ 8.87€ 9.93€ 10.00€ 8.17€ 8.17€
2025-09-04 - 8.95€ 0.00€ - - - 7.50€ 11.75€ 9.93€ 10.00€ 8.17€ 8.17€
2025-09-03 - 8.95€ 0.00€ - - - 7.50€ 11.75€ 7.00€ 7.00€ 7.25€ 7.25€
2025-09-02 - 9.45€ 0.00€ - - - 7.50€ 11.75€ 7.00€ 7.00€ 7.25€ 7.25€
2025-09-01 - 11.50€ 0.00€ - - - 7.50€ 12.50€ 7.00€ 7.00€ 7.25€ 7.25€
2025-08-31 - 5.50€ 0.00€ - - - 7.50€ 7.00€ 7.00€ 7.00€ 7.25€ 7.25€
2025-08-30 - 5.50€ 0.00€ - - - 7.50€ 7.00€ 7.00€ 7.00€ 7.25€ 7.25€
2025-08-29 - 5.50€ 0.00€ - - - 7.50€ 7.00€ 7.00€ 7.00€ 7.25€ 7.25€
2025-08-28 - 5.50€ 0.00€ - - - 7.50€ 7.00€ 7.50€ 7.50€ 7.50€ 7.50€
2025-08-27 - 5.50€ - - - - 7.50€ 7.00€ - - - -
2025-08-26 - 5.50€ - - - - - 7.50€ - - - -
2025-08-25 - 4.50€ - - - - - 7.50€ - - - -
2025-08-23 - 4.50€ - - - - - 7.50€ - - - -
2025-08-23 - 4.50€ - - - - - 7.50€ - - - -
2025-08-22 - 4.50€ - - - - - 7.50€ - - - -
2025-08-21 - 4.50€ - - - - - 7.50€ - - - -
2025-08-20 - 5.50€ - - - - - 8.50€ - - - -
2025-08-19 - 7.50€ - - - - - 8.50€ - - - -
2025-08-18 - 7.50€ - - - - - 8.50€ - - - -
2025-08-17 - 5.90€ - - - - - 8.50€ - - - -
2025-08-16 - 5.90€ - - - - - 8.50€ - - - -
2025-08-15 - 5.90€ - - - - - 8.50€ - - - -
2025-08-14 - 6.50€ - - - - - 8.50€ - - - -
2025-08-13 - 6.50€ - - - - - 8.50€ - - - -
2025-08-12 - 6.50€ - - - - - 8.50€ - - - -