Construct Token (Colorless 6/12)
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-31 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-30 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-29 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-28 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-27 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-26 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-25 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-24 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-23 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-22 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-21 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-20 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-19 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-18 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-17 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-16 - 5.00€ 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-15 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-14 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-13 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-12 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-11 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-10 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-09 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-08 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-07 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-06 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-05 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-04 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-03 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -
2025-12-02 - - 1.00€ 1.00€ 1.00€ 1.00€ - - - - - -