Magus of the Wheel - Commander 2019

Magus of the Wheel
Date Average Lower Trend 1 days average 7 days average 30 days average Average foil Lower foil Trend Foil 1 days average Foil 7 days average Foil 30 days average Foil
2025-08-05 0.52€ 0.10€ 0.61€ 0.50€ 0.56€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-06 0.54€ 0.10€ 0.61€ 0.53€ 0.57€ 0.53€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-07 0.54€ 0.10€ 0.63€ 0.52€ 0.54€ 0.52€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-08 0.54€ 0.10€ 0.63€ 0.52€ 0.54€ 0.52€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-09 0.54€ 0.10€ 0.60€ 0.45€ 0.55€ 0.53€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-10 0.54€ 0.10€ 0.62€ 0.80€ 0.52€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-11 0.54€ 0.10€ 0.62€ 0.80€ 0.52€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-12 0.54€ 0.10€ 0.62€ 0.80€ 0.52€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-13 0.54€ 0.10€ 0.65€ 0.70€ 0.60€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-14 0.54€ 0.10€ 0.65€ 0.47€ 0.55€ 0.53€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-15 0.54€ 0.10€ 0.64€ 0.45€ 0.55€ 0.53€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-16 0.54€ 0.10€ 0.61€ 0.37€ 0.52€ 0.53€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-17 0.54€ 0.10€ 0.61€ 0.78€ 0.58€ 0.55€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-18 0.56€ 0.10€ 0.61€ 0.78€ 0.58€ 0.55€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-19 0.56€ 0.10€ 0.62€ 0.62€ 0.60€ 0.55€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-20 0.56€ 0.10€ 0.63€ 0.58€ 0.58€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-21 0.56€ 0.10€ 0.63€ 0.58€ 0.58€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-22 0.56€ 0.10€ 0.61€ 0.41€ 0.54€ 0.54€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-23 0.56€ 0.10€ 0.64€ 0.91€ 0.67€ 0.58€ - - 0.25€ 0.25€ 0.25€ 0.25€
2025-08-23 0.56€ 0.10€ 0.60€ 0.47€ 0.66€ 0.58€ - - 0.25€ 0.25€ 0.25€ 0.25€
Loading…
Loading the web debug toolbar…
Attempt #